Description
Die ECTIVE AccuBox vereint maximale Leistung mit uneingeschränkter Mobilität. Folgende Merkmale hat die Accubox 120S: 120 Ah/ 200S: 200Ah/ 300S: 300Ah LiFePO4-Lithiumbatterie, 3000 W Wechselrichter mit reiner Sinuswelle, Display und Bluetooth-App, Induktives Laden für dein Smartphone, 15 Anschlussmöglichkeiten u. A. USB C und A, Ladebooster zum Laden während dem Fahren, MPPT-Solarladeregler für nachhaltiges Laden, Batterie-Management-System zum Schutz vor Tiefenentladung uvm., FI-Sicherung für maximalen Schutz, 3 Jahre Hersteller-Garantie
| Powerstation | ECTIVE AccuBox 120S | ECTIVE AccuBox 200S | ECTIVE AccuBox 300S |
| Dauerleistung | 3000 W | 3000 W | 6000 W |
| Max. Leistung bis 10 s | 4500 W | 4500 W | 4500 W |
| IP-Schutzklasse | IP20 | IP20 | IP20 |
| Anschlüsse | 1 x 175A Anderson-Anschluss | 1 x 175A Anderson-Anschluss | 1 x 175A Anderson-Anschluss |
| Lademöglichkeit | Netzladegerät/Solarladeregler (integriert)/Ladebooster (integriert) | ||
| Solarmodul-Leistung | 700 Wp | 700 Wp | 700 Wp |
| Solarmodul-Strom | 40 A | 40 A | 40 A |
| MPPT Ladestorm | 40 A | 40 A | 40 A |
| Solarmodul-Spannung | 90 V | 90 V | 90 V |
| Anschlüsse | 2x 50 A Anderson | 2x 50 A Anderson | 2x 50 A Anderson |
| Anschlüsse | 3x 230V Schuko-Steckdose | 3x 230V Schuko-Steckdose | 3x 230V Schuko-Steckdose |
| Betriebstemeratur | -10 °C bis 50 °C | -10 °C bis 50 °C | -10 °C bis 50 °C |
| Ladeleistung | AC-Eingangsleistung max. 292 W | AC-Eingangsleistung max. 292 W | AC-Eingangsleistung max. 292 W |
| Schutzsicherung | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) | 2x 50A ANS (50A Anderson)/200A ANS(175A Anderson) |
| Schutzsicherung | 2x 30A (DC/USB)/50A (Solar/Ladebooster) | 2x 30A (DC/USB)/50A (Solar/Ladebooster) | 2x 30A (DC/USB)/50A (Solar/Ladebooster) |
Caractéristiques
Aucune caractéristique disponible.
Expédition, garantie et retour
Aucune information disponible.





